403Webshell
Server IP : 109.234.162.214  /  Your IP : 216.73.216.34
Web Server : Apache
System : Linux servd162214.srv.odns.fr 4.18.0-372.26.1.lve.1.el8.x86_64 #1 SMP Fri Sep 16 14:08:19 EDT 2022 x86_64
User : carpe ( 1178)
PHP Version : 8.0.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/carpe/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/carpe/tmp/awstats/ssl/awstats032024.jules.renauld.mmi-velizy.fr.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202403 will be lost/reset.
# Last config file used to build this data file was /home/carpe/tmp/awstats/ssl/awstats.jules.renauld.mmi-velizy.fr.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2697                
POS_VISITOR 11609               
POS_DAY 22365               
POS_DOMAIN 3508                
POS_LOGIN 4127                
POS_ROBOT 4282                
POS_WORMS 4564                
POS_EMAILSENDER 4695                
POS_EMAILRECEIVER 4838                
POS_SESSION 23033               
POS_SIDER 23234               
POS_FILETYPES 4973                
POS_DOWNLOADS 5328                
POS_OS 5545                
POS_BROWSER 5869                
POS_SCREENSIZE 7574                
POS_UNKNOWNREFERER 7648                
POS_UNKNOWNREFERERBROWSER 8392                
POS_ORIGIN 8944                
POS_SEREFERRALS 9086                
POS_PAGEREFS 9252                
POS_SEARCHWORDS 10215               
POS_KEYWORDS 10367               
POS_MISC 2360                
POS_ERRORS 10426               
POS_CLUSTER 3983                
POS_SIDER_404 10567               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240401003908 1 0 3693185951624
FirstTime 20240301090714
LastTime 20240331001810
LastUpdate 20240402000103 1 0 0 0 0
TotalVisits 339                 
TotalUnique 264                 
MonthHostsKnown 0                   
MonthHostsUnknown 275                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
AddToFavourites 0 34 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 129 263 2458194 29 49 222108
1 5 15 123953 8 8 98400
2 104 146 3843673 8 11 147575
3 9 29 256398 6 7 75610
4 15 36 337034 8 9 98392
5 17 41 345388 9 12 134859
6 5 9 61407 4 5 61414
7 17 47 385910 12 16 114704
8 2 2 4052 10 10 102781
9 29 280 108212854 91 109 1340616
10 17 43 6005642 16 22 116122
11 103 184 7140632786 8 14 112330
12 50 160 29522572 5 16 109859
13 120 198 15610696 8 23 159877
14 19 36 1934289 13 17 88616
15 23 33 164597 6 7 39298
16 195 311 14133090 9 18 919696
17 35 84 6392166 8 12 110703
18 55 156 1331858 6 11 88247
19 7 63 3589815169 10 12 110699
20 6 16 125616 8 9 123380
21 22 39 2341884 7 10 27781
22 37 79 1140854 10 12 110695
23 28 88 739592 9 9 110700
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
us 426 936 10382807
de 353 378 13794026
fr 113 725 5495865022
gb 33 71 653815
ro 19 43 790895
ca 17 17 181060
ru 13 28 289236
it 12 37 359423
cl 11 20 157944
in 9 22 178328
au 6 16 135678
nl 6 16 135629
se 5 6 63962
eu 4 6 54567
pl 4 5 64534
ua 2 3 27236
il 2 2 24605
gr 2 2 24608
be 2 2 4052
jp 2 4 30025
sc 2 3 27009
cn 2 3 27022
pt 1 2 15156
ir 1 1 401
za 1 2 14715
nz 0 2 1296
ge 0 4 35624
zz 1 2 14710
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
Go\-http\-client/ 179 1975167 20240323050101 0
no_user_agent 16 103094 20240331085048 0
unknown 2 52 20240328215543 2
survey 1 36901 20240316001429 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
woff2 14 812304 0 0
eot 26 1149212 0 0
html 431 4006633 0 0
php 24 10542 0 0
ttf 13 767104 0 0
css 221 2934884 0 0
woff 185 4371840 0 0
png 541 21605940 0 0
htc 4 8708 0 0
Unknown 349 12872604 0 0
jpg 275 68366258 0 0
xml 3 113259 0 0
svg 231 1625358 0 0
js 36 219007 0 0
gif 5 1923443 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/jeu/bell.mp4 0 2 114684
/jeu/gladia.mp4 0 3 77936229
/jeu/thunder.mp4 0 2 295706
/jeu/fighto.mp4 0 2 443660
/jeu/ac2.mp4 0 8 5275899000
/site_cv/jules.mp4 0 6 47877010
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
macosx 16 7
macosx14 2 2
macosx15 197 93
Unknown 28 27
androidmarshmallow 3 3
macosx9 4 4
androidkitkat 4 4
linuxubuntu 13 13
win10 1699 697
winxp 3 3
ios_iphone 141 65
android 33 13
macosx6 3 3
androidoreo 1 1
win7 6 6
android10 12 5
linux 214 101
win8 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 79
chrome78.0.3904.108 1 1
chrome60.0.3112.113 1 1
chrome85.0.4183.102 53 16
firefox112.0 2 2
safari17.2 18 17
safari16.3 2 1
firefox98.0 7 7
chrome70.0.3538.77 1 1
safari17.1.2 24 9
chrome98.0.4758.102 14 4
chrome122.0.6261.128 27 8
chrome109.0.5414.46 27 8
chrome95.0.4638.69 28 8
chrome113.0.0.0 15 5
firefox122.0 251 10
chrome100.0.4896.60 12 10
chrome76.0.3809.132 2 2
iphone 32 16
chrome96.0.4664.55 3 3
chrome85.0.4183.83 1 1
safari17.3.1 34 13
chrome112.0.5615.136 2 2
firefox115.0 6 6
chrome108.0.0.0 2 2
chrome120.0.0.0 76 28
firefox83.0 3 3
chrome68.0.3440.106 1 1
chrome101.0.4951.67 42 12
opera84.0.4316.21 13 4
firefox67.0 1 1
chrome103.0.5060.114 5 5
chrome110.0.0.0 15 5
firefox100.0 3 3
chrome119.0.6045.199 7 0
chrome122.0.0.0 109 30
firefox109.0 14 4
safari16.6 14 7
chrome87.0.4280.144 6 5
firefox110.0 3 3
chrome100.0.4896.127 1 1
chrome86.0.4240.111 84 56
mozilla 13 13
firefox124.0 17 4
chrome121.0.0.0 67 34
chrome84.0.4147.89 2 2
firefox70.0 1 1
opera7.02 1 1
chrome104.0.0.0 17 7
chrome69.0.3497.128 14 9
Unknown 15 14
chrome112.0.0.0 40 16
firefox120.0 47 38
chrome79.0.3945.79 70 20
chrome99.0.3809.100 1 1
chrome39.0.2171.93 4 4
chrome30.0.1551.0 1 1
chrome123.0.6312.4 14 4
firefox123.0 307 52
opera9.64 1 1
edge18 1 1
chrome52.0.1844.98 3 3
chrome114.0.0.0 1 1
chrome83.0.4103.61 5 5
chrome103.0.5060.134 56 16
firefox117.0 75 13
firefox105.0 376 352
chrome99.0.4844.51 14 4
chrome90.0.4430.93 6 0
chrome97.0.4692.71 2 2
safari 43 19
msie10.0 2 2
safari17.1.1 24 12
opera107.0.0.0 3 3
chrome74.0.3729.157 22 16
chrome117.0.5938.132 49 16
chrome33.0.1750.152 4 4
firefox33.0 1 1
chrome119.0.0.0 16 12
chrome121.0.6167.57 84 24
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
fasthttp 20240328215543
undici 20240316034931
Python/3.10_aiohttp/3.8.3 20240316050213
axios/1.4.0 20240312093531
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240329074734
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240323121406
Iframely/1.3.1_(_https://iframely.com/docs/about)_Canva 20240302093105
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240330213547
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Iframely/1.3.1_(_https://iframely.com/docs/about)_Canva 20240302093105
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240330213547
undici 20240316034931
axios/1.4.0 20240312093531
Python/3.10_aiohttp/3.8.3 20240316050213
fasthttp 20240328215543
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 375 448
From1 0 0
From2 1 1
From3 616 1267
From4 57 665
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
bing_com_catchall 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
https://cpanel.jules.renauld.mmi-velizy.fr 354 534
https://cpanel.jules.renauld.mmi-velizy.fr/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 150 150
https://webmail.jules.renauld.mmi-velizy.fr/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 61 71
http://cpanel.jules.renauld.mmi-velizy.fr 19 28
https://webmail.jules.renauld.mmi-velizy.fr/cPanel_magic_revision_1678935016/unprotected/cpanel/style_v2_optimized.css 15 72
https://servd162214.srv.odns.fr:2083 15 15
http://webmail.jules.renauld.mmi-velizy.fr 2 3
https://cpanel.jules.renauld.mmi-velizy.fr/login/ 0 6
https://webmail.jules.renauld.mmi-velizy.fr 0 24
https://cpanel.jules.renauld.mmi-velizy.fr/cPanel_magic_revision_1678935016/unprotected/cpanel/style_v2_optimized.css 0 364
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 94 0
500 2 2
401 26 38325
206 6 1926416
503 4 0
302 20 30367
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 22
/vaaaaa/car.jpg 4 https://jules.renauld.mmi-velizy.fr/vaaaaa/indexx.php
/s/431323e2236313e2433323e2930313/_/ 3 -
/oeoe/car.jpg 2 https://jules.renauld.mmi-velizy.fr/oeoe/indexx.php
/.git/config 12 -
/login.action 3 -
/server 3 -
/ 1 -
/server-status 3 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/.vscode/sftp.json 3 -
/.DS_Store 3 -
/config.json 3 -
/Martine%20Nasa/css/animations.css 16 https://jules.renauld.mmi-velizy.fr/Martine%20Nasa/css/styles2.css
/Public/home/js/check.js 6 -
/static/admin/javascript/hetong.js 6 -
/_all_dbs 3 -
/wp-login.php 4 http://mail.jules.renauld.mmi-velizy.fr/wp-login.php
/debug/default/view 3 -
/v2/_catalog 3 -
/.env 4 -
/telescope/requests 3 -
/about 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 275
82.207.192.36 352 376 13778884 20240317161409
208.115.230.121 56 84 3396655 20240315165722
193.51.36.141 37 449 102821870 20240328100516
129.153.125.162 35 105 938039 20240322124046
68.183.245.101 27 59 582284 20240331001810
206.189.247.132 16 17 197500 20240331001808
20.163.64.196 16 56 487682 20240315184758
20.114.22.115 16 56 487680 20240315230620
146.190.197.169 15 15 182788 20240331001809
80.215.43.244 15 15 5748 20240306152302
87.89.48.69 11 36 322822 20240329002600
81.161.59.17 10 13 532361 20240315225819
176.186.103.228 10 42 11740174 20240317170821
84.17.42.58 9 32 292723 20240328002224
54.247.57.72 9 9 3609 20240312123515
96.9.249.40 8 27 242291 20240315165359
35.222.190.7 8 28 243854 20240315215452
80.215.255.57 6 9 11403 20240305100148
104.166.80.109 6 15 135097 20240315160835
205.169.39.218 5 15 133783 20240315225531
205.169.39.177 5 15 133788 20240316124518
80.215.252.84 5 64 3564464660 20240302111917
205.169.39.73 5 15 133792 20240316154202
80.214.144.215 5 21 6326708 20240322160648
205.169.39.237 5 15 133780 20240315183758
80.215.157.137 3 16 5868892 20240317114854
52.39.182.154 0 1 1026 
139.162.141.82 1 1 1843 20240312093341
104.166.80.81 1 1 2026 20240316131004
116.206.228.180 1 2 14718 20240315162211
104.166.80.115 1 1 2026 20240318123511
185.253.96.52 1 2 14839 20240317180908
198.147.22.238 1 2 14713 20240316000758
185.192.69.81 0 1 1060 
47.238.186.131 3 3 51166 20240328095900
176.223.107.82 4 14 121711 20240315230313
103.108.94.173 1 1 12081 20240315162227
104.166.80.254 1 1 2026 20240316124320
2.56.191.145 2 2 24605 20240315223758
52.58.12.201 1 1 12305 20240315180029
104.166.80.230 2 2 2244 20240313134312
3.131.98.177 1 1 2026 20240316013927
128.90.145.157 1 2 14897 20240316062149
193.239.84.62 1 2 15156 20240329001609
104.165.199.60 1 1 36901 20240315160314
119.12.198.176 1 1 401 20240312093516
3.144.196.100 1 1 2026 20240316001605
146.70.190.216 2 2 24771 20240329001546
37.225.76.124 1 1 37292 20240318040252
104.166.80.64 1 1 2026 20240319124103
134.122.107.56 1 1 12079 20240318140424
188.165.200.97 1 2 14937 20240316000757
35.181.65.254 1 2 14932 20240323184404
146.70.190.221 1 1 12265 20240324001453
164.90.208.56 1 1 1843 20240312093341
199.45.154.18 1 1 2026 20240322040802
35.89.203.209 0 1 320 
52.48.90.69 4 14 121704 20240315183814
199.45.155.53 1 1 2200 20240328195215
104.166.80.224 1 1 1843 20240314123342
104.166.80.94 1 1 2026 20240317123604
199.45.155.35 1 1 1843 20240313184739
173.205.85.187 1 2 14711 20240315162609
31.94.38.90 1 2 14718 20240315160620
185.192.69.42 4 14 121709 20240316022542
149.102.237.43 1 2 14820 20240316001511
54.75.37.6 4 14 121709 20240315225616
138.199.47.240 1 2 14931 20240316062149
13.38.77.218 1 2 14703 20240315170743
46.232.209.102 4 14 121705 20240315184940
45.114.241.186 1 1 401 20240312093503
181.214.218.44 1 2 14905 20240316001510
104.166.80.162 2 2 14105 20240316124135
106.161.65.206 2 4 30025 20240315170745
89.149.37.156 1 2 14893 20240315160619
65.154.226.170 4 14 121925 20240316104343
185.192.69.47 2 4 37523 20240316033302
104.166.80.220 1 1 1843 20240312122351
64.23.214.184 1 1 2026 20240318115804
181.214.206.198 1 2 14838 20240316062151
157.230.106.193 1 1 1843 20240313202335
104.131.180.207 1 1 2200 20240329025443
199.45.154.16 1 1 1843 20240313203505
52.12.51.183 1 1 12298 20240316021628
51.38.81.135 0 1 2632 
128.90.145.204 1 2 15136 20240329001609
178.20.55.182 1 2 14712 20240315170523
44.197.235.36 1 1 0 20240312093531
134.209.16.135 1 1 12526 20240330092541
206.204.59.95 1 1 401 20240312093507
54.39.250.87 4 14 121930 20240315201740
84.17.59.83 2 4 29408 20240315165705
146.70.190.136 1 1 12265 20240325001424
62.216.215.246 1 2 15142 20240328001546
34.221.156.254 2 2 24593 20240315225542
212.102.63.105 1 1 37292 20240315225216
104.166.80.117 2 2 14108 20240317123611
104.255.169.115 1 2 14482 20240315170522
107.178.194.162 2 2 12079 20240315215452
51.79.121.251 4 14 121927 20240316001903
192.158.226.21 1 2 14710 20240315160308
54.87.30.228 1 1 2026 20240324165605
146.70.190.222 2 3 27164 20240316001505
54.212.241.115 4 14 121926 20240317050521
198.235.24.71 1 1 2026 20240326054358
3.147.62.157 1 1 12297 20240315173636
193.36.118.251 1 2 14710 20240315160308
51.254.49.104 1 1 2026 20240316031459
172.241.26.89 1 2 14486 20240315170521
51.75.14.22 3 3 36244 20240316121134
104.166.80.100 1 1 2026 20240319124223
199.45.154.52 1 1 2200 20240329070649
142.93.206.53 1 1 12526 20240330145645
23.22.109.152 1 1 12297 20240315215452
37.225.68.22 2 2 12086 20240318040258
188.165.87.100 1 1 2026 20240315231244
92.184.99.18 4 11 2074006 20240305210317
178.33.107.250 1 1 12297 20240316050213
47.88.5.56 1 1 1843 20240313005452
104.166.80.6 1 1 12082 20240315131333
181.214.218.41 1 2 14896 20240316180838
35.180.48.124 1 2 14929 20240315172727
104.166.80.51 1 1 1843 20240312122421
194.110.115.73 1 1 12268 20240319001646
198.235.24.204 1 1 2026 20240323111652
38.95.13.132 1 2 14712 20240315172728
51.178.81.195 1 2 14925 20240316045550
5.254.70.210 4 14 121930 20240315163140
104.166.80.237 2 2 4052 20240319124305
185.220.100.254 1 1 12270 20240315172730
104.166.80.102 1 1 2026 20240314140306
87.236.176.74 1 1 2026 20240323121406
74.80.181.133 1 2 14722 20240315162610
199.45.154.71 1 1 2200 20240328180637
162.142.125.226 1 1 2200 20240329074734
107.178.194.163 2 2 12077 20240315215452
95.164.38.132 1 2 14939 20240328001559
51.254.49.107 1 1 2026 20240316021106
156.146.59.178 1 1 12304 20240315221829
134.209.150.202 1 1 2026 20240315084125
44.202.126.76 4 13 120577 20240316053823
198.12.64.44 1 2 14714 20240316180839
65.154.226.166 4 14 121927 20240316010232
65.154.226.169 4 14 121923 20240315230454
206.204.52.217 1 1 401 20240312093502
65.154.226.168 4 14 121927 20240316070748
198.235.24.195 1 1 2200 20240329114700
194.110.115.76 1 1 12265 20240318001516
164.90.241.135 4 14 122150 20240329004122
174.138.82.136 1 1 1843 20240313074000
154.30.116.2 4 14 121705 20240315162505
209.242.208.39 1 1 12301 20240315184343
161.35.246.138 1 2 14837 20240315160309
107.178.194.164 4 4 24166 20240315215503
194.110.115.71 2 2 24533 20240326001553
104.166.80.205 1 1 2026 20240315124225
146.70.190.144 1 1 12262 20240323001559
128.90.145.65 1 2 14901 20240316000757
78.243.70.34 3 16 5868917 20240329105551
192.3.20.56 1 2 14715 20240315162204
146.70.108.181 1 2 14839 20240316045547
35.91.86.205 0 1 1060 
128.90.145.86 1 2 14899 20240316180839
23.172.112.237 1 2 14710 20240316001511
45.88.97.28 1 1 12276 20240315165705
64.23.238.145 1 1 2026 20240315144953
193.36.118.246 1 2 14712 20240316045547
3.142.90.140 1 1 12304 20240315173636
181.214.218.48 1 2 14895 20240315160308
38.95.13.131 1 2 14712 20240323184406
104.166.80.194 1 1 2026 20240315124335
18.197.175.99 1 2 14894 20240316054816
195.211.77.140 1 1 0 20240312093357
162.142.125.212 1 1 1843 20240313222528
156.146.63.150 1 2 14924 20240316054816
167.88.60.235 1 2 14713 20240315160620
104.244.209.43 1 2 14939 20240328001544
128.90.145.92 1 2 15142 20240328001543
45.133.172.10 1 2 14713 20240316001511
3.86.70.143 1 1 12404 20240316055010
181.214.218.46 1 2 14898 20240323184405
146.190.63.48 1 1 1843 20240312093347
104.166.80.190 2 2 3869 20240318130354
203.57.115.146 1 2 14478 20240315170749
104.129.56.74 1 2 14715 20240316062153
54.235.34.206 1 1 2026 20240324165636
146.70.190.214 1 1 12266 20240320001429
149.18.84.70 1 1 12304 20240315225957
51.75.141.254 1 1 12299 20240315162611
47.88.101.3 2 2 3686 20240313005022
104.166.80.188 1 1 1843 20240314123431
198.235.24.20 1 1 2200 20240330213547
35.90.77.205 1 11 54334 20240315183808
185.220.100.252 0 1 2632 
54.91.110.117 1 1 2026 20240324165608
195.239.51.73 1 1 37292 20240315225639
68.235.33.162 1 2 14713 20240317180908
104.166.80.32 2 2 2244 20240313143742
47.238.160.133 4 4 88919 20240328215543
178.128.161.28 1 1 12081 20240320143022
143.110.243.200 1 1 1843 20240313142101
181.214.218.73 1 2 14900 20240317180909
138.199.47.236 1 2 14935 20240315162608
191.101.31.22 1 2 14924 20240316001511
47.254.74.59 2 2 3686 20240313005452
107.21.160.84 4 13 120577 20240316045313
181.214.206.214 1 2 14607 20240315170526
82.102.31.41 1 2 15156 20240329001611
198.235.24.99 1 1 2026 20240326102621
164.90.187.99 1 1 2026 20240315065311
54.186.123.159 1 11 54340 20240315225545
34.216.22.195 0 1 450 
195.211.77.142 1 1 1843 20240312093405
205.237.93.16 1 1 401 20240312093514
80.215.251.190 1 1 457 20240329153152
142.93.184.83 1 1 12085 20240324135058
141.11.36.9 1 1 22295 20240316033303
104.166.80.98 1 1 1843 20240313130452
164.90.155.220 1 1 12076 20240322155051
104.166.80.70 2 2 2244 20240313134804
188.165.87.103 1 1 2026 20240315230908
162.142.125.221 1 1 2026 20240326222805
44.211.39.231 4 14 121710 20240316031435
149.88.22.135 1 1 401 20240312094539
138.199.27.10 2 2 24701 20240315221829
54.191.88.6 1 2 14711 20240316054817
146.70.190.147 1 1 12263 20240322001442
165.231.253.250 1 2 14713 20240316054822
188.165.87.108 1 1 2026 20240315230833
83.202.31.85 2 55 1796280660 20240303193809
54.149.88.52 0 1 976 
3.236.222.46 3 3 6078 20240317081419
54.185.37.16 0 1 962 
194.110.115.75 1 2 14896 20240323184404
91.239.206.191 0 4 35624 
181.214.218.118 1 1 12302 20240315221825
54.161.25.69 4 13 120577 20240316044717
18.237.72.228 4 14 121921 20240316021630
195.123.240.39 1 1 12297 20240316184342
45.133.172.11 1 2 14710 20240315162608
196.241.86.21 1 1 12296 20240315225503
181.215.182.133 1 1 12293 20240315184201
118.127.3.172 4 13 120799 20240315173301
184.72.117.131 1 1 442 20240302093105
34.168.50.18 1 1 12300 20240322175725
104.166.80.96 1 1 2026 20240317123324
45.134.20.163 4 14 121707 20240316072253
51.83.214.114 4 14 121925 20240315190549
178.128.146.51 1 1 12527 20240326135516
185.192.69.59 1 1 22776 20240316033303
51.77.92.157 4 14 121927 20240315185757
134.209.41.222 1 1 12524 20240328150845
199.45.154.21 1 1 2200 20240329052137
199.45.154.65 1 1 2026 20240325071640
80.67.167.81 1 1 12297 20240315160310
197.242.157.110 1 2 14715 20240315172728
51.254.49.100 1 1 2026 20240316004826
146.70.190.217 2 3 27406 20240328001535
45.133.172.197 1 2 14716 20240316054816
165.22.219.70 1 1 2026 20240315214021
94.176.87.72 1 1 401 20240312093502
205.210.31.70 1 1 2200 20240328234759
205.169.39.115 5 15 133787 20240315225531
2.94.86.202 1 1 37292 20240315183850
91.188.75.80 1 1 12306 20240316121020
104.166.80.87 1 1 1843 20240313123706
149.40.50.88 1 2 14483 20240315170744
18.118.50.152 1 1 12296 20240315215452
179.61.240.119 1 2 14486 20240315170747
104.166.80.23 1 1 1843 20240312122441
87.236.176.124 1 1 2026 20240321130120
45.67.96.85 0 2 1296 
58.251.94.154 1 1 12304 20240315185540
188.166.147.123 1 1 12081 20240316144440
134.209.237.226 1 1 2026 20240323123128
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 25
20240301 7 243 101957234 1
20240302 6 55 7125743997 3
20240303 2 48 3589691044 1
20240304 1 80 29037412 1
20240305 10 20 2085409 2
20240306 15 15 5748 1
20240312 25 25 19317 17
20240313 20 20 32534 15
20240314 16 78 11975890 4
20240315 259 609 8358657 97
20240316 295 504 9555221 63
20240317 210 291 24870398 19
20240318 24 56 6252873 13
20240319 21 48 2053904 9
20240320 7 7 61201 6
20240321 5 5 50548 5
20240322 17 43 6535624 9
20240323 11 15 114026 11
20240324 8 8 66671 8
20240325 5 5 50539 5
20240326 8 8 67113 8
20240328 35 74 718537 16
20240329 33 92 6513387 16
20240330 6 6 64812 6
20240331 3 3 37578 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30s-2mn 4
5mn-15mn 6
15mn-30mn 2
30mn-1h 6
0s-30s 315
2mn-5mn 6
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 151
/ 401 3947272 327 264
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 58 1321272 1 2
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 58 1306496 0 1
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 58 1293384 1 46
/Martine%20Nasa/ 14 45744 2 1
/oui.php 11 5452 0 2
/Martine%20Nasa/fonts/OpenSans-ExtraBold.woff2 11 644080 0 5
/vaaaaa/indexx.php 5 1005 2 0
/site_cv/ 5 2210 1 3
/America/Santo_Domingo 4 149256 0 0
/Asia/Karachi 4 149220 0 0
/Pacific/Tarawa 4 149228 0 0
/America/St_Johns 4 149236 0 0
/America/Chicago 4 149232 0 0
/Pacific/Easter 4 149228 0 0
/Atlantic/Cape_Verde 4 149248 0 0
/cPanel_magic_revision_1665095028/unprotected/cp_pngbehavior_login.htc 4 8708 0 0
/America/Havana 4 149228 0 0
/Pacific/Chatham 4 149232 0 0
/Asia/Tehran 4 149216 0 0
/jeu/ 4 3799 0 2
/America/Denver 4 149228 0 0
/Pacific/Pitcairn 4 149236 0 0
/America/Campo_Grande 4 149252 0 0
/Microsoft.XMLHTTP 4 149240 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-BoldItalic-webfont.woff 1 23048 0 0
/cPanel_magic_revision_1656537159/unprotected/webfonts/fa-brands-400.woff 1 89988 0 0
