403Webshell
Server IP : 109.234.162.214  /  Your IP : 216.73.216.34
Web Server : Apache
System : Linux servd162214.srv.odns.fr 4.18.0-372.26.1.lve.1.el8.x86_64 #1 SMP Fri Sep 16 14:08:19 EDT 2022 x86_64
User : carpe ( 1178)
PHP Version : 8.0.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/carpe/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/carpe/tmp/awstats/ssl/awstats032025.portfolio.jules.renauld.mmi-velizy.fr.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/carpe/tmp/awstats/ssl/awstats.portfolio.jules.renauld.mmi-velizy.fr.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2069                
POS_TIME 2742                
POS_VISITOR 10960               
POS_DAY 13002               
POS_DOMAIN 3598                
POS_LOGIN 3981                
POS_ROBOT 4136                
POS_WORMS 4606                
POS_EMAILSENDER 4737                
POS_EMAILRECEIVER 4880                
POS_SESSION 13830               
POS_FILESIZE 18602               
POS_SIDER 14039               
POS_FILETYPES 5015                
POS_DOWNLOADS 5419                
POS_OS 5644                
POS_BROWSER 5865                
POS_SCREENSIZE 6319                
POS_UNKNOWNREFERER 6393                
POS_UNKNOWNREFERERBROWSER 7147                
POS_ORIGIN 7669                
POS_SEREFERRALS 7815                
POS_PAGEREFS 7968                
POS_SEARCHWORDS 8144                
POS_KEYWORDS 8296                
POS_MISC 2405                
POS_ERRORS 8355                
POS_CLUSTER 3837                
POS_SIDER_404 8542                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401051637 1 0 12065240564326
FirstTime 20250301005151
LastTime 20250331204657
LastUpdate 20250402000232 1 0 0 0 0
TotalVisits 170                 
TotalUnique 44                  
MonthHostsKnown 0                   
MonthHostsUnknown 52                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 23 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3490 4558 56012426 180 180 1606263
1 1607 1636 15572339 4 4 21618
2 10 10 126050 87 87 1726154
3 2 2 0 3 3 126114
4 6 11 119297 24 24 105935
5 8 8 949 2 3 34448
6 4 4 63057 22 22 790825
7 5 6 63847 14 14 265365
8 8 8 189171 62 62 1686038
9 1 1 0 2 2 35840
10 64 297 1435170 82 84 1888416
11 813 1313 7218540 37 37 825816
12 1360 2470 70744372 36 44 444015
13 289 403 18902208 7 8 361172
14 75 511 35680687 29 33 51177
15 1073 2258 20921900 61 62 145151
16 1652 3490 68999471 67 69 2815
17 1260 2798 44244183 46 47 24672
18 71 302 1088453 58 58 1841870
19 1383 2039 13949301 85 110 1960048
20 3154 4054 35182269 41 48 259272
21 2556 2935 39946466 25 29 102831
22 2913 3394 31019594 32 33 82815
23 3805 5283 98163020 24 28 91233
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
in 12288 12288 131920129
pt 11397 23410 387461731
fr 1881 2014 37926725
us 25 53 1454037
ca 13 13 518977
au 2 2 126114
cn 1 1 63057
ru 1 4 71053
mn 1 1 63057
be 0 5 37890
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
bot[\s_+:,\.\;\/\\-] 31 287085 20250319192947 3
no_user_agent 26 1001980 20250322121637 0
Go\-http\-client/ 23 80177 20250321001109 0
facebookexternalhit/ 10 137326 20250328125718 2
curl 3 188910 20250319204504 0
BW/ 2 28764 20250319042156 0
scrapy 2 126114 20250311034043 0
survey 1 63057 20250306070401 0
unknown 1 105 20250317051936 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
eot 3 117594 0 0
png 1743 89213441 0 0
html 1565 30470931 0 0
gif 38 239310 0 0
mp4 2 24203150 0 0
php 23454 183939231 0 0
xml 5 949 0 0
css 6295 5256680 0 0
js 3277 18062102 0 0
Unknown 323 133449 0 0
woff2 95 2367798 0 0
glb 153 190430069 0 0
svg 249 310638 0 0
jpg 560 14381403 0 0
woff 8 191057 0 0
ttf 3 117520 0 0
webp 18 207448 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-content/uploads/2024/03/video_yWNtEFo.mp4 1 0 12945843
/wp-content/uploads/2024/04/SOKUU_I-MADE-U-CRY-JULES_RENAULD-HUGO_SAUVAGE-BEGUIN_LUCAS_MARWAN_ZALAGH.mp4 1 0 11257307
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
androidmarshmallow 10 10
macosx15 5 5
android10 61 5
Unknown 1892 1856
winunknown 2 2
ios_iphone 86 36
linux 1 1
win7 2 2
win10 35632 23665
android 100 27
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 19
chrome83.0.4137.118 1 1
firefox136.0 23334 11367
chrome106.0.0.0 1 1
safari7.0.3 1 1
firefox105.0 2 2
chrome128.0.0.0 5 5
chrome100.0.4896.127 2 2
chrome52.0.1844.98 10 10
chrome114.0.0.0 4 4
firefox128.0 1 1
chrome124.0.0.0 12288 12288
Unknown 1846 1846
chrome134.0.0.0 61 5
chrome134.0.6998.135 38 10
chrome100.0.4896.75 2 2
iphone 86 36
chrome134.0.6998.108 62 17
mozilla 46 10
chrome72.0.4012.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible) 20250321040914
WordPress/6.7.2;_https://portfolio.jules.renauld.mmi-velizy.fr 20250331204658
WordPress/6.7.2;_http://portfolio.jules.renauld.mmi-velizy.fr 20250319105640
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250303230922
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250326045422
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250331124226
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/6.7.2;_https://portfolio.jules.renauld.mmi-velizy.fr 20250331204658
WordPress/6.7.2;_http://portfolio.jules.renauld.mmi-velizy.fr 20250319105640
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250303230922
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 14386 14424
From1 0 0
From2 1 1
From3 6 6
From4 11216 23360
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
live 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://l.instagram.com 6 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
401 2 146
400 6 30
206 1 331528
403 11 9823
404 357 11974598
503 4 3296
302 244 35914
301 244 7
500 100 204494
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 70
/database-config.json 2 -
/debug/default/view 13 -
/.env 14 -
/config/config.json 2 -
/s/431323e2236313e2433323e2930313/_/ 10 -
/php-cgi/php-cgi.exe 20 -
/owncloud/apps/graphapi/vendor/microsoft/microsoft-graph/tests/GetPhpInfo.php 1 -
/test/admin 2 -
/client_secrets.json 2 -
/about 10 -
/smtp.json 2 -
/carpe-2/carpe-2.php 1 https://portfolio.jules.renauld.mmi-velizy.fr/carpe-2/
/telescope/requests 10 -
/actuator/env 10 -
/parameters.yml 2 -
/_all_dbs 10 -
/awsconfig.json 2 -
/.DS_Store 12 -
/wp-content/uploads/2025/03/invader.png* 1 -
/sftp-config.json 2 -
/redmine/.env 6 -
/sendgrid.json 2 -
/_profiler/phpinfo 2 -
/db/robomongo.json 2 -
/.env.production 5 -
/web/debug/default/view 1 -
/debug/default/view.html 1 -
/credentials/config.json 2 -
/config/parameters.yml 2 -
/.vscode/sftp.json 11 -
/config/default.json 2 -
/test/ 4 -
/robomongo.json 2 -
/server-status 10 -
/ssh-config.json 2 -
/user-config.json 2 -
/config.json 11 -
/test/path/to/your/scene.json 6 https://portfolio.jules.renauld.mmi-velizy.fr/test/
/ws-config.json 2 -
/ 32 -
/app/config/parameters.yml 2 -
/server 10 -
/aws.json 2 -
/sapi/debug/default/view 1 -
/app_dev.php/_profiler/phpinfo 1 -
/.git/config 14 -
/conf.json 2 -
/v2/_catalog 10 -
/app_dev.php/_profiler/open 2 -
/deployment-config.json 1 -
/wp-content/uploads/elementor/css/post-2023.css 2 https://portfolio.jules.renauld.mmi-velizy.fr/carpe-2/
/login.action 10 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 10 -
/.aws/credentials 1 -
/env.json 2 -
/db.json 2 -
/wp-content/uploads/2025/03/model4.glb 1 https://portfolio.jules.renauld.mmi-velizy.fr/test/
/_profiler/open 2 -
/carpe-2/images/ton_image.png 1 https://portfolio.jules.renauld.mmi-velizy.fr/carpe-2/
/_wpeprivate/config.json 2 -
/wp-admin/admin-ajax.php 15 https://portfolio.jules.renauld.mmi-velizy.fr/wp-admin/media-new.php
/info.php 12 -
/.env.prod 5 -
/phpinfo.php 2 -
/__tests__/test-become/.env 4 -
/frontend/web/debug/default/view 1 -
/.json 1 -
/carpe-2/%3C 1 https://portfolio.jules.renauld.mmi-velizy.fr/carpe-2/
/AwsConfig.json 2 -
/frontend_dev.php/$ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 52
45.130.145.4 12288 12288 131920129 20250304013623
188.251.25.96 9106 18949 325871963 20250331204657
193.136.56.89 2291 4461 61589768 20250331173523
109.234.162.214 1843 1843 6676595 20250331204658
92.184.97.74 12 26 6505810 20250328125901
83.202.186.142 10 97 18131384 20250324235359
92.184.96.40 10 38 6598548 20250329145808
80.215.196.82 6 10 14388 20250328183020
47.79.7.65 5 5 949 20250317051943
40.77.167.2 2 2 3018 20250319220931
138.197.191.87 2 2 126050 20250319022449
54.88.179.33 2 2 22534 20250318160510
185.247.137.224 1 1 63057 20250309200924
198.235.24.242 1 1 10345 20250301111010
64.226.65.160 1 1 63057 20250309104743
162.142.125.208 1 5 77892 20250316190138
162.142.125.43 1 5 77892 20250304104617
47.79.121.0 1 1 48928 20250320214039
159.65.18.197 1 1 63057 20250307061246
206.168.34.221 1 5 77892 20250306125452
99.81.216.206 1 1 48928 20250320043204
47.82.10.88 1 1 63057 20250305174528
198.235.24.224 1 1 63057 20250303230922
165.227.131.76 1 2 49718 20250321040912
198.235.24.203 1 1 63057 20250301084457
185.247.137.244 0 1 823 
87.236.176.37 0 1 5685 
185.247.137.117 0 1 6383 
185.247.137.246 0 1 790 
49.0.237.195 1 1 63057 20250310222731
206.168.34.45 1 5 100630 20250331124212
159.203.96.42 1 1 63057 20250305112144
87.236.176.123 0 1 8015 
167.94.138.198 1 4 77102 20250313143457
87.236.176.175 0 1 11190 
139.59.143.102 1 1 63057 20250313085346
173.239.224.181 1 1 48928 20250321141545
162.142.125.197 1 4 77102 20250310195740
119.8.41.86 1 1 63057 20250311015036
206.81.24.74 1 1 63057 20250303025148
139.59.132.8 1 1 63057 20250311102044
192.241.144.152 1 2 63847 20250307073443
87.236.176.168 0 1 6128 
47.82.11.29 1 1 103352 20250320214022
47.79.3.180 1 1 117304 20250305174357
157.90.212.81 1 1 83161 20250329120527
87.236.176.56 0 1 6872 
142.93.143.8 1 1 48928 20250321001046
206.168.34.43 1 5 77892 20250303105918
173.239.224.154 1 1 63057 20250318105600
172.98.33.79 1 1 63109 20250311100306
64.227.70.2 1 1 63057 20250315082551
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250301 9 9 73402 7
20250302 3 3 0 3
20250303 8956 8960 94945889 7
20250304 3521 3525 37256138 6
20250305 15 15 495646 8
20250306 5 9 77892 3
20250307 5 6 126904 5
20250308 1 1 0 1
20250309 7 11 151349 5
20250310 5 8 140159 4
20250311 12 12 189223 7
20250312 10 10 252228 3
20250313 8 11 203364 5
20250314 3 3 0 3
20250315 2 2 63057 2
20250316 4 8 77892 3
20250317 8 8 64006 4
20250318 12 161 47270121 6
20250319 660 1581 54944554 7
20250320 352 757 21990169 7
20250321 447 856 24302427 10
20250322 666 1131 24770307 4
20250323 1709 5142 125750892 7
20250324 949 1678 6811112 7
20250325 2 2 0 2
20250326 632 971 2140322 5
20250327 1429 2626 16078415 8
20250328 2162 3058 29142901 7
20250329 1433 2644 16798136 11
20250330 283 571 1310846 7
20250331 2299 4012 54215419 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 6
2mn-5mn 2
30mn-1h 10
30s-2mn 4
0s-30s 98
15mn-30mn 15
1h+ 35
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 96
/wp-login.php 12343 132087930 9 4
/wp-admin/admin-ajax.php 8801 22801163 3 27
/wp-cron.php 1768 0 97 95
/test/ 654 9350914 1 3
/ 600 15197157 50 35
/carpe-2/ 257 4568870 0 1
/wp-admin/themes.php 123 2100635 0 0
/wp-json/elementor/v1/site-navigation/recent-posts 66 21977 0 0
/wp-admin/post.php 64 13051400 0 0
/wp-admin/admin.php 64 1382052 0 0
/wp-json/elementor/v1/kit-elements-defaults 63 366 0 0
/wp-json/elementor/v1/globals 61 30988 0 0
/wp-json/elementor/v1/global-widget/templates 55 318 0 0
/wp-content/uploads/2025/03/model01.glb 50 69122657 0 0
/wp-content/uploads/useanyfont/9791FM.woff2 49 101912 7 1
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 44 2187690 0 0
/wp-admin/edit.php 42 910126 0 0
/wp-admin/load-styles.php 41 2364492 0 0
/wp-admin/theme-editor.php 37 3285309 0 0
/wp-admin/load-scripts.php 37 2362650 0 0
/wp-admin/ 34 1090341 0 0
/wp-admin/upload.php 31 700736 0 0
/wp-admin/plugins.php 29 1113933 0 0
/wp-content/uploads/2025/03/portfolio-model4.glb 22 21625557 0 0
/wp-admin/media-new.php 21 370086 0 0
/wp-json/elementor/v1/globals/typography/primary 2 190 0 0
/wp-json/wp-site-health/v1/tests/authorization-header 1 243 0 0
/wp-content/uploads/2025/03/portfolio-model.glb 4 6902420 0 0
/wp-admin/post-new.php 1 119183 0 0
/wp-json/yoast/v1/seo_scores 1 0 0 0
/wp-content/uploads/2025/03/portfolio-model3.glb 17 7203638 0 0
/wp-json/elementor/v1/site-editor/templates-conditions/10 3 24 0 0
/wp-content/uploads/2025/03/model2.glb 10 14337021 0 0
/wp-json/wp/v2/media 1 1032 0 0
/wp-json/elementor/v1/globals/colors/primary 2 110 0 0
/wp-json/wp-site-health/v1/tests/page-cache 1 777 0 0
/wp-content/uploads/useanyfont/9791FM.woff 2 12256 0 0
/wp-json/wp/v2/settings 3 2626 0 0
/wp-json/wp/v2/block-patterns/categories 3 1532 0 0
/wp-json/wp-site-health/v1/tests/loopback-requests 2 242 0 0
/wp-admin/plugin-install.php 8 212375 0 0
/wp-sitemap-users-1.xml 1 165 0 1
/wp-sitemap.xml 1 194 1 0
/wp-json/wp/v2/wp_pattern_category 2 12 0 0
/wp-json/elementor/v1/site-editor/templates-conditions-conflicts 3 18 0 0
/wp-admin/nav-menus.php 4 97266 0 0
/wp-json/wp/v2/blocks 4 12 0 0
/wp-admin/site-editor.php 1 124261 0 0
/wp-sitemap-posts-post-1.xml 1 212 0 0
/wp-admin/options-general.php 10 454185 0 0
/wp-json/wp/v2/settings/ 8 2690 0 0
/wp-admin/about.php 5 98710 0 0
/wp-sitemap-taxonomies-category-1.xml 1 170 0 0
/wp-json/elementor/v1/template-library/templates 2 15868 0 0
/wp-includes/js/tinymce/skins/lightgray/fonts/tinymce.woff 3 56472 0 0
/wp-json/wp/v2/widget-types 1 915 0 0
/wp-admin/profile.php 1 24609 0 0
/wp-json/yoast/v1/readability_scores 1 0 0 0
/wp-admin/customize.php 1 141193 0 0
/wp-json/elementor/v1/site-editor/templates 15 12481 0 0
/wp-json/wp/v2/template-parts 1 0 0 0
/wp-content/uploads/2025/03/model-v1.glb 5 1628688 0 0
/wp-json/wp/v2/categories 2 0 0 0
/wp-json/wp/v2/taxonomies 3 3078 0 0
/wp-json/elementor/v1/site-editor/templates-conditions/673 1 8 0 0
/wp-json/elementor/v1/site-editor/conditions-config 4 3064 0 0
/wp-content/uploads/2025/03/model2-v4.glb 3 4724714 0 0
/wp-content/uploads/2025/03/portfolio-model2.glb 15 7205462 0 0
/wp-json/wp/v2/types/post 2 5788 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2 2 78196 0 0
/wp-json/wp/v2/block-patterns/patterns 2 23809 0 0
/wp-json/wp-site-health/v1/tests/background-updates 2 500 0 0
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.eot 3 117594 0 0
/wp-content/uploads/2025/03/model4.glb 5 14335566 0 0
/wp-json/wp/v2/types 3 1660 0 0
/wp-content/uploads/2025/03/model3.glb 3 1623666 0 0
/wp-json/wp/v2/users/1 1 0 0 0
/wp-json/wp/v2/ 4 21626 0 0
/wp-json/wp/v2/users 2 58 0 0
/wp-json/wp-site-health/v1/tests/https-status 2 486 0 0
/wp-content/uploads/2025/03/model.glb 2 13004704 0 0
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.ttf 3 117520 0 0
/wp-sitemap-posts-page-1.xml 1 208 0 0
/wp-content/uploads/2025/03/model0.glb 8 12973738 0 0
/wp-admin/site-health.php 2 43503 0 0
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff 3 122329 0 0
/wp-json/wp/v2/types/wp_block 1 0 0 0
/wp-admin/async-upload.php 15 5772 0 0
/wp-admin/options-reading.php 2 35665 0 0
/projets/ 3 238153 2 3
/wp-content/uploads/2025/03/model4-v1.glb 2 4730195 0 0
/wp-json/wp-site-health/v1/tests/dotorg-communication 2 506 0 0
/wp-admin/tools.php 3 51997 0 0
/wp-content/uploads/2025/03/steampunk_underwater_explorer.glb 7 11012043 0 0
/wp-json/wp/v2/pages/2023 3 4761 0 0
/wp-json/ 5 1180 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
5K+ 16617
0-44 10310
2K-5K 1439
44-100 4810
100-500 2902
1K-2K 613
500-1K 2191
END_FILESIZE

Youez - 2016 - github.com/yon3zu
LinuXploit