403Webshell
Server IP : 109.234.162.214  /  Your IP : 216.73.216.34
Web Server : Apache
System : Linux servd162214.srv.odns.fr 4.18.0-372.26.1.lve.1.el8.x86_64 #1 SMP Fri Sep 16 14:08:19 EDT 2022 x86_64
User : carpe ( 1178)
PHP Version : 8.0.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/carpe/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/carpe/tmp/awstats/ssl/awstats052024.jules.renauld.mmi-velizy.fr.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202405 will be lost/reset.
# Last config file used to build this data file was /home/carpe/tmp/awstats/ssl/awstats.jules.renauld.mmi-velizy.fr.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2684                
POS_VISITOR 11949               
POS_DAY 23079               
POS_DOMAIN 3540                
POS_LOGIN 4136                
POS_ROBOT 4291                
POS_WORMS 4699                
POS_EMAILSENDER 4830                
POS_EMAILRECEIVER 4973                
POS_SESSION 23887               
POS_SIDER 24100               
POS_FILETYPES 5108                
POS_DOWNLOADS 5350                
POS_OS 5430                
POS_BROWSER 5758                
POS_SCREENSIZE 6777                
POS_UNKNOWNREFERER 6851                
POS_UNKNOWNREFERERBROWSER 7478                
POS_ORIGIN 7913                
POS_SEREFERRALS 8061                
POS_PAGEREFS 8205                
POS_SEARCHWORDS 8442                
POS_KEYWORDS 8594                
POS_MISC 2348                
POS_ERRORS 8653                
POS_CLUSTER 3992                
POS_SIDER_404 8780                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240601001231 1 0 13031519485312
FirstTime 0
LastTime 20240531230623
LastUpdate 20240602000804 1 0 0 0 0
TotalVisits 360                 
TotalUnique 283                 
MonthHostsKnown 0                   
MonthHostsUnknown 283                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 9 21010 19 19 2373
1 78 78 252269 27 54 33527
2 79 79 221626 47 81 149831
3 3 3 7119 1 1 0
4 2 2 4746 18 18 0
5 4 4 9145 0 2 0
6 21 24 367280 21 22 42150
7 7 7 16611 2 6 2373
8 215 266 8679443 15 32 55085
9 101 143 9172574 22 33 54980
10 4883 5314 110297731 73 262 101538
11 2543 2598 13588356 27 62 19736
12 349 385 6064034 8 47 11480
13 11278 11396 20561123 976 1142 19879303
14 18057 18133 18225790 361 402 69034
15 16576 16632 15372617 82 100 66397
16 1516 1587 5510148 24 36 14514
17 139 164 4353359 10 32 8062
18 108 303 46227545 21 34 89607
19 203 219 4663825 21 120 18212
20 235 305 22947813 89 159 193445
21 56754 56799 2419287 8615 8666 125596
22 53877 53951 2469690 10030 10059 51868
23 146 147 216755 13 18 11063
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
fr 166302 167313 170383699
us 460 649 50576455
se 104 109 191262
gb 99 133 12064681
it 43 148 25651561
ru 25 27 342730
ro 25 25 91614
cl 24 42 3036414
ca 16 16 38146
eu 11 11 28969
de 11 11 13780
za 8 8 38156
pt 8 8 22695
pa 7 7 16611
be 6 6 12140
gr 6 6 13197
cz 4 5 78548
nl 4 4 6728
in 3 3 11344
at 3 3 4557
zz 3 3 5553
ch 3 3 7119
id 3 3 12710
cn 2 2 4052
bg 2 2 1982
hk 1 1 4062
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Go\-http\-client/ 147 19820958 20240509131558 0
no_user_agent 16 72842 20240531080727 0
survey 9 162006 20240506113022 0
scanner 6 14238 20240510024628 0
archive\.org_bot 3 7119 20240509132810 0
Discordbot/ 3 6970 20240531192820 0
bot[\s_+:,\.\;\/\\-] 1 2373 20240511123711 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
html 745 1126977 0 0
svg 24 244212 0 0
js 199 99234 0 0
jpg 224 52457184 0 0
woff2 6 351336 0 0
png 863 164081900 0 0
jpeg 11 6548168 0 0
css 44 60858 0 0
php 166432 8677765 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/site_cv/jules.mp4 0 3 29011131
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
winxp 40 23
macosx13 11 4
os/2 1 1
win7 2 2
ios_iphone 186 148
macosx7 2 2
androidoreo 1 1
macosx15 718 403
androidpie 1 1
macosx8 1 1
win10 167357 166395
android10 144 117
wince 1 1
linux 22 20
androidmarshmallow 3 3
Unknown 56 56
androidnougat 2 2
android 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 46
safari13.0 1 1
firefox121.0 209 186
msie4.01 1 1
firefox117.0 8 4
safari17.2 59 47
chrome92.0.4515.159 1 1
mozilla 19 19
chrome119.0.0.0 33 31
opera109.0.0.0 5449 5434
chrome120.0.0.0 707 426
chrome78.0.3904.108 8 8
chrome108.0.0.0 4 4
chrome17.0.963.56 2 2
firefox65.0 1 1
chrome71.0.3578.141 1 1
chrome79.0.3945.79 2 2
chrome90.0.4430.93 1 1
chrome124.0.0.0 1242 1066
chrome80.0.3987.149 34 22
chrome74.0.3729.158 1 1
chrome60.0.3112.107 1 1
chrome125.0.0.0 819 790
chrome100.0.4896.60 2 2
firefox38.0 1 1
safari17.3.1 62 51
safari11.0 2 2
chrome52.0.1844.98 3 3
opera58.0.3135.107 1 1
firefox124.0 404 375
chrome83.0.4103.61 2 2
safari17.4.1 63 48
chrome117.0.5938.132 5 5
chrome76.0.3809.111 2 2
firefox126.0 143659 143416
chrome63.0.3239.108 1 1
chrome103.0.5060.114 3 3
chrome121.0.0.0 140 133
firefox122.0 379 374
firefox123.0 47 45
chrome79.0.3945.130 1 1
msie10.0 40 23
Unknown 37 37
galeon 1 1
firefox125.0 15091 14606
chrome95.0.4638.69 1 1
firefox16.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240525150754
HTMLParser/1.6 20240522073011
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240531112626
python-requests/2.28.1 20240516145951
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240525025215
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-requests/2.28.1 20240516145951
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240531112626
HTMLParser/1.6 20240522073011
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 628 644
From1 0 0
From2 0 0
From3 169 169
From4 166386 167738
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://servd162214.srv.odns.fr:2083 167 167
http://mail.jules.renauld.mmi-velizy.fr 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
301 2 524
302 507 887836
404 19876 0
500 119 25308
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 83
/dump.sql 2 -
//wp/wp-includes/wlwmanifest.xml 4 -
/telescope/requests 3 -
//shop/wp-includes/wlwmanifest.xml 4 -
/space/vaisseau3.png 8 https://jules.renauld.mmi-velizy.fr/space/inserer.php
//media/wp-includes/wlwmanifest.xml 4 -
//blog/wp-includes/wlwmanifest.xml 4 -
//xmlrpc.php 4 -
/config.yml 2 -
//2018/wp-includes/wlwmanifest.xml 4 -
/config.php 2 -
/apple-touch-icon.png 2 -
//wp-includes/wlwmanifest.xml 4 -
/wp-login.php 15 http://jules.renauld.mmi-velizy.fr/wp-login.php
/.kube/config 2 -
/.DS_Store 3 -
/space/vaisseau4.png 4 https://jules.renauld.mmi-velizy.fr/space/inserer.php
/space/alld.png 1 https://jules.renauld.mmi-velizy.fr/space/home3.php
/.ssh/id_rsa 2 -
/docker-compose.yml 2 -
/_profiler/phpinfo 3 -
/config.json 5 -
/x/index.php 1 www.google.com
/you/check.php 4 https://jules.renauld.mmi-velizy.fr/you/check.php
/login.action 3 -
/server-status 3 -
//cms/wp-includes/wlwmanifest.xml 4 -
/etc/shadow 2 -
/.env 8 -
/you/fetch_data.php 8458 https://jules.renauld.mmi-velizy.fr/you/index.php
/site_cv/page4.html 8 -
/.ssh/id_ecdsa 2 -
/you/ 1 https://jules.renauld.mmi-velizy.fr/
/sitemap.xml 2 http://jules.renauld.mmi-velizy.fr/sitemap.xml
/.git/config 7 -
/ 3 -
/Public/home/js/check.js 2 -
/.ssh/id_ed25519 2 -
/v2/_catalog 3 -
/enhance 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
//sito/wp-includes/wlwmanifest.xml 4 -
/server 3 -
/s/431323e2236313e2433323e2930313/_/ 3 -
/.vscode/sftp.json 3 -
//wp1/wp-includes/wlwmanifest.xml 4 -
/robots.txt 14 http://jules.renauld.mmi-velizy.fr/robots.txt
/static/admin/javascript/hetong.js 3 -
/about 3 -
/feed 2 -
/space/vaisseau2.png 4 https://jules.renauld.mmi-velizy.fr/space/inserer.php
/you/send.php 11145 https://jules.renauld.mmi-velizy.fr/you/index.php
//test/wp-includes/wlwmanifest.xml 4 -
/wp-config.php 2 -
/config.xml 2 -
/.git/HEAD 2 -
/site_cv/PplSHJiIEOR.html 1 -
/wp-admin/setup-config.php 2 -
/config/database.php 2 -
/you/traitement.php 1 https://jules.renauld.mmi-velizy.fr/you/index.php
/_all_dbs 3 -
/database.sql 2 -
/.env.production 2 -
/web.config 2 -
//site/wp-includes/wlwmanifest.xml 4 -
/config/production.json 2 -
/etc/ssl/private/server.key 2 -
/you/index.php 1 https://jules.renauld.mmi-velizy.fr/you/index.php
//news/wp-includes/wlwmanifest.xml 4 -
/backup.zip 2 -
/Martine%20Nasa/css/animations.css 10 https://jules.renauld.mmi-velizy.fr/Martine%20Nasa/css/styles2.css
/config.yaml 2 -
/.aws/credentials 2 -
//2019/wp-includes/wlwmanifest.xml 4 -
/debug/default/view 3 -
//wordpress/wp-includes/wlwmanifest.xml 4 -
/space/POST 2 https://jules.renauld.mmi-velizy.fr/space/reservations.php
//wp2/wp-includes/wlwmanifest.xml 4 -
/phpinfo.php 5 -
/backup.tar.gz 2 -
//web/wp-includes/wlwmanifest.xml 4 -
/space/unamed.png 1 https://jules.renauld.mmi-velizy.fr/space/home3.php
//website/wp-includes/wlwmanifest.xml 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 283
83.202.31.85 118748 119090 41680960 20240531192747
78.241.222.28 25400 25405 1084942 20240523155926
80.214.121.38 10655 10701 756770 20240505153935
78.243.28.161 3463 3468 242119 20240521103820
193.51.36.141 2072 2312 60046394 20240531134402
77.136.67.80 1727 1732 225838 20240523142517
80.215.80.61 1452 1485 791552 20240504162903
80.214.122.168 985 990 140601 20240523133447
37.170.128.240 778 784 188822 20240523133508
80.214.76.234 306 391 3953913 20240508145239
80.215.34.74 242 247 117190 20240523133416
80.215.225.18 210 230 679692 20240507230536
164.90.241.135 157 162 139624 20240511012045
80.215.242.0 132 132 87131 20240506230532
193.9.112.118 87 92 138491 20240510104524
35.161.55.221 68 97 9268521 20240516145951
80.215.245.121 32 36 32795 20240509092908
212.102.39.73 24 127 25302882 20240510104649
80.214.201.189 24 42 14025021 20240522091017
176.102.65.28 23 28 117771 20240510104846
161.35.246.138 20 35 5895937 20240521235125
86.204.177.130 18 131 30152783 20240514183106
80.215.246.44 14 29 3976314 20240514120257
37.120.203.76 13 13 32252 20240521202801
176.165.46.186 12 37 2337592 20240511163235
138.199.47.227 3 3 5752 20240512023511
154.47.30.181 10 10 56687 20240511012235
87.236.176.198 1 1 2373 20240513113733
92.118.39.244 4 4 8451 20240522073011
154.47.30.167 3 3 3029 20240512023556
185.156.172.172 1 1 0 20240510103845
193.36.118.247 3 3 1931 20240512023511
137.184.154.252 1 1 2373 20240510144636
167.172.148.116 1 1 2373 20240512154202
194.110.115.72 1 1 4416 20240510215819
172.255.125.185 2 2 2464 20240510215758
23.108.51.18 1 1 2373 20240521201920
67.21.32.153 1 1 622 20240521202219
37.120.203.78 1 1 21248 20240510215818
3.86.230.227 1 1 2373 20240522070921
84.17.50.142 1 1 1306 20240510103756
185.181.61.115 2 2 827 20240510215838
51.89.153.112 1 1 4421 20240512023517
88.172.121.52 7 20 2291539 20240529165255
167.71.212.48 2 2 4746 20240513045954
86.162.123.229 3 3 11177 20240521202150
92.16.218.250 1 1 1155 20240511012036
205.210.31.246 1 1 2551 20240531112626
193.105.73.213 1 1 622 20240511012031
87.89.48.69 2 2 11369 20240521202101
51.178.45.216 1 1 0 20240510103849
199.45.155.56 1 1 2373 20240521062242
104.129.56.79 2 2 5044 20240521202154
185.220.100.244 1 1 622 20240511012034
52.47.208.250 4 5 76865 20240510104537
82.47.185.154 1 1 3442 20240510103757
157.230.195.44 2 11 1480993 20240510104335
94.16.121.91 1 1 827 20240511012211
146.70.108.181 3 3 5328 20240511012030
178.128.62.153 2 2 4746 20240514000313
15.236.142.21 4 4 9507 20240512023517
90.19.15.210 1 1 827 20240511012217
64.226.100.213 1 1 2373 20240512081259
82.102.30.76 1 1 0 20240510215820
134.209.178.124 1 1 2373 20240514084427
167.94.146.61 1 1 2026 20240503055448
64.23.178.174 1 1 12304 20240511080736
217.138.255.187 1 1 4062 20240510104525
159.223.58.70 2 2 4746 20240531062626
23.83.130.174 1 1 1306 20240510215711
86.147.225.220 8 8 2326 20240510104405
205.210.31.20 1 1 2373 20240522173057
92.40.204.34 1 1 622 20240511012031
35.180.51.111 5 5 9273 20240511012030
89.44.201.126 1 1 1284 20240512023148
68.235.38.146 1 1 10060 20240521202102
191.101.217.18 9 27 2987375 20240510104237
185.220.100.242 2 2 11369 20240511011835
87.236.176.233 1 1 2373 20240525150754
87.236.176.46 1 1 2373 20240525110912
216.24.213.14 1 1 2373 20240510131459
167.99.150.232 1 1 2373 20240518144316
167.248.133.127 1 1 2373 20240520172745
157.245.154.203 2 2 4746 20240517130209
199.45.154.49 1 1 2373 20240517181912
27.115.124.114 1 1 2026 20240503173148
66.115.182.140 1 1 310 20240510103759
89.149.37.5 2 2 5243 20240510104405
161.35.158.218 1 1 2373 20240514221453
104.168.34.156 2 2 4932 20240511011835
82.145.215.206 2 2 4746 20240524014219
18.134.228.201 1 1 2373 20240511011653
15.237.182.235 2 2 22956 20240521202218
104.244.209.39 1 1 0 20240510103846
138.199.31.147 1 1 0 20240512023517
77.136.66.183 1 2 14049 20240531120144
185.206.225.172 6 6 20036 20240511012030
176.186.103.228 5 15 1536708 20240518094017
23.83.184.131 1 1 21248 20240511012031
18.175.121.196 1 1 2407 20240521202218
128.90.145.180 2 2 4818 20240510215710
18.236.179.126 1 1 1155 20240521202219
102.129.153.163 2 2 12113 20240510103846
179.43.152.66 1 1 2373 20240519093004
84.17.42.55 1 1 2373 20240510131459
47.89.195.210 1 1 2373 20240510012314
167.88.60.233 1 1 0 20240521202150
185.253.96.12 4 4 4385 20240510215818
46.246.122.110 1 1 1195 20240511011833
66.115.165.233 1 1 3807 20240512023149
104.129.56.153 2 2 1817 20240510215819
37.120.149.56 1 1 1309 20240510103745
24.144.94.33 1 1 12526 20240525150715
205.169.39.101 2 2 954 20240509194623
149.40.50.69 3 3 2501 20240512023518
138.197.169.158 1 1 2026 20240504115745
199.45.155.63 1 1 2373 20240525013719
3.68.83.137 4 4 7170 20240512023511
146.190.13.187 6 16 1561207 20240521202739
198.235.24.166 1 1 2373 20240515142443
212.8.243.133 1 3 294772 20240531131254
139.162.141.82 1 1 2373 20240509131533
35.180.7.158 2 2 1684 20240521235620
84.252.95.141 2 2 1982 20240510103906
205.210.31.206 1 1 2373 20240510140929
197.242.159.110 2 2 14481 20240510104359
65.154.226.171 1 1 477 20240509131831
104.244.209.71 1 1 1195 20240521202103
198.235.24.12 1 1 2373 20240529205230
159.203.26.222 1 1 2373 20240512212333
149.202.79.101 1 1 21248 20240511012043
3.70.154.49 2 2 21248 20240511012030
199.45.155.16 1 1 2373 20240517203819
86.169.196.103 1 1 2507 20240510215818
192.34.62.59 1 1 2373 20240510201431
198.12.64.40 1 1 2373 20240510131500
159.65.255.124 1 1 2373 20240513035147
185.253.96.50 1 1 1155 20240521202218
146.70.101.38 8 8 31130 20240510215819
46.246.122.183 8 8 30957 20240521202850
195.211.77.142 2 2 4746 20240510014812
142.93.238.219 1 1 2373 20240528234345
89.149.37.17 1 1 22956 20240512023511
74.80.181.133 1 2 70246 20240510104538
104.244.209.67 1 1 597 20240510215711
158.220.113.41 3 3 7119 20240510050940
86.147.225.143 3 3 4186 20240511012208
193.36.118.233 1 1 1309 20240510215710
134.209.85.50 1 1 2373 20240527164508
84.17.42.39 4 4 2730 20240510215818
199.45.155.17 1 1 2026 20240503203625
165.22.232.124 1 1 2373 20240527125311
23.82.137.82 1 1 4421 20240510103847
89.226.189.203 3 18 5873722 20240520113635
162.142.125.11 1 1 2373 20240523093208
62.216.215.246 8 8 7851 20240512023511
181.214.218.74 1 1 3807 20240512023148
89.187.187.121 1 1 1309 20240521202103
65.154.226.169 1 1 480 20240530131748
194.110.115.70 1 1 1306 20240512023147
23.172.112.231 1 1 827 20240521202213
167.160.167.222 2 2 2407 20240512023511
199.45.154.73 1 1 2026 20240503222350
67.21.32.148 1 1 622 20240511012030
89.149.37.82 1 1 1195 20240521235124
23.172.112.237 2 2 4726 20240512023513
167.248.133.37 1 1 2373 20240520201809
94.142.244.16 1 1 2373 20240510131501
181.214.218.68 1 1 310 20240511011833
192.158.226.17 1 1 2373 20240512023025
82.102.31.39 1 1 310 20240511011835
92.16.221.54 1 1 1306 20240510215724
104.223.88.24 1 1 310 20240510215711
198.235.24.53 1 1 2373 20240525190829
128.90.145.178 1 1 659 20240510103837
197.242.156.68 6 6 23675 20240510215819
104.244.209.35 1 1 827 20240512023311
205.210.31.138 1 1 2373 20240525144529
35.87.38.104 2 2 25734 20240510104538
18.130.227.20 1 1 2053 20240510215833
54.245.39.36 1 1 3623 20240510215711
77.81.136.90 1 1 0 20240511012031
199.45.154.64 1 1 2026 20240503175655
104.244.209.70 2 2 3791 20240511012030
23.83.130.179 1 1 2373 20240510103706
167.172.243.31 1 1 2373 20240514155436
206.189.247.132 10 10 8068 20240521202401
216.24.216.218 1 1 1155 20240511012030
104.244.210.60 1 1 1155 20240511012031
51.15.66.158 1 1 2373 20240509131605
195.78.54.219 3 3 4557 20240510103846
35.95.16.111 1 4 759232 20240521202912
68.235.38.141 1 1 622 20240512023512
65.154.226.166 2 2 957 20240531011545
179.43.167.18 6 6 14238 20240511071349
51.178.81.195 11 11 12840 20240521202846
3.72.74.175 2 2 5730 20240510103846
191.101.31.35 3 3 5710 20240511012031
102.129.152.141 1 1 597 20240511011834
199.45.155.35 1 1 2373 20240521055827
84.247.116.199 3 3 6127 20240511011833
191.101.31.21 7 7 32394 20240512023511
167.160.167.205 1 1 2373 20240511011654
198.235.24.101 1 1 2373 20240515144524
84.17.42.40 6 9 322166 20240521202647
47.254.25.10 2 2 4746 20240510012314
80.214.201.53 9 10 112180 20240522150732
205.210.31.88 1 1 2373 20240514090956
161.129.70.212 2 2 1814 20240510103907
66.115.182.142 1 1 2053 20240510215819
91.174.114.12 2 2 1006 20240531202405
92.8.175.30 1 1 1195 20240510103750
198.235.24.91 1 1 2373 20240521050259
156.146.63.144 2 2 4818 20240510215710
18.199.144.95 4 4 11279 20240521202218
51.75.141.254 12 41 11781946 20240512023150
54.93.88.179 6 6 12531 20240510215819
159.203.53.95 5 99 23452284 20240510104456
149.202.79.129 1 1 622 20240510215829
149.40.50.85 2 2 4416 20240511012031
149.40.50.87 1 1 622 20240510103843
38.95.13.133 3 3 15787 20240511011834
104.168.34.155 2 2 7858 20240510103847
193.27.14.183 6 6 22385 20240512023511
84.17.42.58 6 6 18820 20240510104524
87.236.176.143 1 1 2026 20240503113339
138.199.18.139 5 5 12535 20240521202218
123.6.49.17 1 1 2026 20240504022906
193.36.118.232 3 3 22443 20240511012030
199.45.155.53 1 1 2373 20240525025215
46.246.122.45 2 2 2373 20240510103841
165.227.173.41 1 1 2373 20240509131533
34.222.158.58 1 1 22956 20240512023512
18.130.207.253 1 1 827 20240512023305
146.70.108.172 3 3 15502 20240512023511
80.94.92.105 2 2 5102 20240531230623
104.197.69.115 1 1 477 20240509131610
46.246.122.100 3 3 2464 20240512023517
147.182.205.40 1 1 2373 20240510131103
149.88.108.11 2 2 21248 20240510215819
198.235.24.110 1 1 2373 20240517000819
65.154.226.168 1 1 480 20240530141340
66.115.165.240 1 1 4350 20240521202102
46.246.122.124 1 1 10060 20240510215710
205.169.39.248 2 2 954 20240509194626
199.45.155.44 1 1 2373 20240523093640
18.194.173.18 2 17 5870266 20240521202450
74.80.181.134 1 1 1309 20240512023149
154.47.30.163 3 3 7171 20240521202259
198.12.64.46 1 1 4421 20240512023512
104.244.210.55 1 1 827 20240510103828
185.220.100.253 1 1 0 20240510103846
128.90.145.103 1 1 22956 20240521202219
23.108.51.23 2 2 10657 20240512023148
87.236.176.206 1 1 2373 20240513235321
146.190.76.112 1 1 2373 20240510102809
192.42.116.199 1 1 1155 20240510103910
77.48.28.204 2 3 74732 20240510104538
185.243.218.202 1 1 3623 20240511011836
206.81.24.227 1 1 2373 20240509131533
5.255.117.56 1 1 827 20240511012210
103.251.167.20 1 1 4062 20240510104546
212.102.35.7 1 1 1284 20240521202101
92.10.122.244 2 2 907 20240512023153
68.183.245.101 1 9 1416785 20240510104410
172.255.125.179 2 2 2501 20240510103757
172.241.131.136 1 1 1284 20240510215712
89.187.187.105 1 1 2507 20240510215820
191.101.31.18 3 3 6818 20240521202852
15.188.145.30 5 5 8164 20240510215818
45.87.212.59 3 3 9234 20240510104537
185.206.225.184 1 1 1195 20240521235124
156.146.41.9 1 1 1306 20240512023148
104.129.56.27 1 1 10060 20240510104350
198.235.24.116 1 1 2373 20240521003547
195.211.77.140 2 2 0 20240510014758
193.36.118.249 2 2 25310 20240510104524
45.133.172.25 3 3 11344 20240510103845
3.238.243.224 1 1 2373 20240522070916
138.199.47.243 2 2 10682 20240511012029
84.247.116.51 1 1 0 20240510215819
159.223.201.96 1 1 2373 20240524163300
198.235.24.67 1 1 2373 20240517163012
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20240502 1 1 2026 1
20240503 7 7 14182 7
20240504 1455 1488 797630 4
20240505 10689 10735 775503 2
20240506 300 325 1521505 7
20240507 671 711 2100633 5
20240508 256 340 3816660 2
20240509 45 49 47999 12
20240510 681 1002 97804686 104
20240511 392 439 8964236 49
20240512 356 362 4270040 41
20240513 222 253 8638435 7
20240514 243 471 54447504 10
20240515 349 365 7388033 5
20240516 413 496 31480973 5
20240517 249 295 22536811 7
20240518 7014 7060 2437192 4
20240519 1 1 2373 1
20240520 7 22 5880820 5
20240521 3919 3960 9094723 39
20240522 110138 110252 23342986 10
20240523 29134 29160 1762139 7
20240524 2 2 4746 2
20240525 7 7 26764 7
20240527 2 2 4746 2
20240528 1 1 2373 1
20240529 8 21 2293912 2
20240530 2 2 960 2
20240531 619 719 2209306 10
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 11
30s-2mn 36
2mn-5mn 31
0s-30s 222
30mn-1h 17
5mn-15mn 27
15mn-30mn 16
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 40
/you/fetch_data.php 95320 2366328 0 8
/you/send.php 66676 66655 0 4
/space/home3.php 1349 2013428 1 21
/space/reservations.php 1241 2124394 0 10
/sae%20202/content.php 593 441222 3 5
/ 344 430322 157 100
/space/inserer.php 227 278553 0 4
/space/check.php 211 349746 13 21
/you/check.php 174 70279 13 12
/space/ 168 160759 9 9
/you/index.php 132 115172 0 0
/you/traitement.php 117 117 0 2
/space/check2.php 84 173452 6 10
/pirats/home.php 47 38632 8 16
/foot/home.php 44 544209 16 13
/space/home2.php 41 14393 0 3
/space/admin.php 34 12967 0 0
/oui.html 32 35416 18 8
/Martine%20Nasa/ 30 242364 16 6
/site_cv/ 29 29658 13 5
/base.php 28 7644 14 6
/pirats/ 25 28820 14 9
/oui.php 24 12100 9 6
/space/uploads/ 24 14928 10 15
